HubSpot CRM
HubSpot is a CRM platform with Sales, Marketing, Service, Content and Data hubs on one contact database. It fits SMB and mid-market teams that want a free CRM to start and paid hubs later.
What is HubSpot CRM?
HubSpot is a CRM that keeps contacts, companies, deals and tickets in one database, with separate hubs for sales, marketing, service, content and data on top of it. The free plan covers basic CRM, live chat with HubSpot branding, 2,000 email sends a month and 10 dashboards with 50 reports. Paid hubs add automation, sequences, reporting and AI agents that run on monthly credits.
Who is it for?
Teams of 2 to several hundred that want sales and marketing in one system, from founders on the free CRM to mid-market companies running Professional or Enterprise hubs. Teams that only need a deal pipeline pay for modules they do not use. Teams with large contact lists should check marketing contact pricing before they buy.
Pricing
Sales Hub list prices per seat:
- Free: $0, up to 2 users, no time limit.
- Starter: $20/seat/mo billed monthly; new customers see promotional rates from $7. Includes 500 HubSpot Credits.
- Professional: $90/seat/mo (annual) or $100 billed monthly, plus a one-time $1,500 onboarding fee. Includes 3,000 credits.
- Enterprise: $150/seat/mo (annual), plus a one-time $3,500 onboarding fee. Includes 5,000 credits.
Extra credits cost $0.01 each, and credits reset monthly without rollover. Marketing, Service and other hubs are priced separately.
Prices checked on 6 October 2026.
Strengths
- Free CRM with deals, live chat and 2,000 monthly email sends, so a small team can start at $0.
- One contact database shared by the sales, marketing and service hubs, so reps see which emails a lead opened.
- App marketplace with listings for Slack, Zapier, Calendly, Zoom, Salesforce, Shopify and WordPress.
- Free plan reporting: 10 dashboards and 50 reports.
What to consider
- The free plan stops at 2 users and 1,000 contacts.
- Professional costs 4.5 times Starter per seat and adds a $1,500 onboarding fee; Enterprise adds $3,500.
- AI agents and premium actions use credits, and extra credits cost $0.01 each.
- Starter prices shown to new customers are promotional, so the renewal price can be higher.
Bottom line
Shortlist HubSpot if marketing and sales share one database and you are willing to pay for hubs as you grow. Before buying, price the Professional tier plus onboarding for your seat count and marketing contacts.
WeekCRM score: 92 out of 100
HubSpot CRM is number 4 of 83 CRMs we have scored. Every point comes from a fact with a source, checked on Oct 7, 2026.
| Check | Points | What we found |
|---|---|---|
| Price for 10 people | 20/20 | $200 a month on Sales Hub Starter, billed annually |
| Integrations | 20/20 | 20 of 20 common apps connect natively or through a marketplace |
| Ease of use | 16/20 | 8.9 out of 10 from customer reviews Capterra 4.4/5, 4,491 reviews; G2 8.7/10, 14,350 reviews; App Store 4.74/5, 15,691 ratings |
| Release pace | 11/15 | 10+ dated releases in 180 days |
| Openness | 15/15 | public API docs, public changelog, self-serve export |
| Price transparency | 5/5 | Every plan has a public price |
| Free entry | 5/5 | Free plan |
HubSpot CRM integrations we verified
| App | How it connects | What syncs | Checked |
|---|---|---|---|
| Aircall | Marketplace app | Calls, SMS and WhatsApp messages logged to contacts, deals and tickets | Oct 7, 2026 |
| Calendly | Marketplace app | Invitees created or updated as contacts; Scheduled events logged as meetings; Answers to custom questions mapped to contact properties | Oct 7, 2026 |
| DocuSign | Marketplace app | DocuSign envelopes sent from contact, company and deal records; Envelope status and recipient activity shown in HubSpot; Workflows triggered by envelope status changes | Oct 7, 2026 |
| Gmail | Built in | Gmail emails logged to HubSpot records; Email opens and clicks tracked | Oct 7, 2026 |
| Intercom | Marketplace app | Intercom companies synced with HubSpot companies; Intercom leads and users synced as contacts | Oct 7, 2026 |
| Marketplace app | LinkedIn Sales Navigator connections on contact records; InMail on contact records | Oct 7, 2026 | |
| Mailchimp | Marketplace app | Mailchimp list members synced with HubSpot contacts; Mailchimp sends, opens, clicks and bounces logged on the contact timeline | Oct 7, 2026 |
| Make | Marketplace app | Contacts, companies, deals and tickets moved between HubSpot and other apps | Oct 7, 2026 |
| Microsoft Teams | Marketplace app | Teams meeting links added to meetings booked in HubSpot; Meeting recordings and transcripts synced to HubSpot; HubSpot notifications sent to Teams; Tasks and tickets created from Teams messages | Oct 7, 2026 |
| Outlook | Built in | Outlook emails logged to HubSpot records; Email opens and clicks tracked | Oct 7, 2026 |
| PandaDoc | Marketplace app | Deal, contact and company properties fill PandaDoc documents; Document status synced back to deals | Oct 7, 2026 |
| QuickBooks | Marketplace app | QuickBooks customers synced with HubSpot contacts; Invoices; Products and services | Oct 7, 2026 |
| Shopify | Marketplace app | Shopify customers synced with contacts; Products; Orders synced to HubSpot orders; Abandoned checkouts synced to carts | Oct 7, 2026 |
| Slack | Marketplace app | HubSpot notifications posted to Slack; Tasks, notes and tickets created from Slack messages; Contacts, companies and deals viewed and edited from Slack | Oct 7, 2026 |
| Stripe | Built in | Payments from HubSpot quotes, invoices and payment links processed by Stripe; Subscriptions managed in HubSpot | Oct 7, 2026 |
| Typeform | Marketplace app | Typeform responses create or update contacts; Responses mapped to contact, company and deal properties | Oct 7, 2026 |
| Built in | WhatsApp messages create conversation threads in the HubSpot inbox; Replies and template messages sent from HubSpot | Oct 7, 2026 | |
| Xero | Marketplace app | Xero contacts synced with HubSpot contacts; Invoices; Products and items | Oct 7, 2026 |
| Zapier | Marketplace app | Contacts, companies, deals, tickets and custom objects moved between HubSpot and other apps | Oct 7, 2026 |
| Zoom | Marketplace app | Webinar registrants and attendees synced to contacts; Webinar attendance stored in contact properties; Meetings, recordings and transcripts on the timeline | Oct 7, 2026 |

